Description
5.45×39 ammo in stock now
Cheap 5.45×39 ammo in stock now from at $200 for 500 rounds from Roll Call Gun Shop . The 5.45×39mm cartridge is a rimless bottlenecked halfway cartridge. It was brought into administration in 1974 by the Soviet Union for use with the new AK-74. The 5.45×39mm steadily enhanced and afterward to a great extent supplanted the 7.62×39mm cartridge in Soviet and Warsaw Pact administration as the essential military help round
5.45×39 ammo for sale
Best 5.45x39mm rifle ammo accessible online at Ammunition Store! Ammo store is your hotspot for mass ammunition, modest ammunition, and surplus ammunition at low costs! Purchase 5.45×39 ammunition in mass at low costs and save! Soviet architects originally planned the 5.45x39mm cartridge during the 1970s to be utilized in the recently planned AK-74 attack rifle.
5.45×39 ammo review ammo review
Basic specifications[edit]
Cartridge designation | 7N6M | 7N10 | 7N22 | 7N24 | 7N39 | 7T3 (tracer) | 7Kh3 (training) |
---|---|---|---|---|---|---|---|
Cartridge weight | 10.5 g (162 gr) | 10.7 g (165 gr) | 10.75 g (166 gr) | 11.20 g (173 gr) | 11.72 g (181 gr) | 10.3 g (159 gr) | 6.65 g (103 gr) |
Bullet weight | 3.43 g (52.9 gr) | 3.62 g (55.9 gr) | 3.69 g (56.9 gr) | 4.15 g (64.0 gr) | 4.10 g (63.3 gr) | 3.2 g (49.4 gr) | 0.24 g (3.7 gr) |
Muzzle velocity | 880 m/s (2,887 ft/s) | 880 m/s (2,887 ft/s) | 890 m/s (2,920 ft/s) | 840 m/s (2,756 ft/s) | 850 m/s (2,789 ft/s) | 883 m/s (2,897 ft/s) | |
Muzzle energy | 1,328 J (979 ft⋅lbf) | 1,402 J (1,034 ft⋅lbf) | 1,461 J (1,078 ft⋅lbf) | 1,464 J (1,080 ft⋅lbf) | 1,481 J (1,092 ft⋅lbf) | 1,259 J (929 ft⋅lbf) | |
Pressure | 290 MPa (42,061 psi) | 300 MPa (43,511 psi) | 290 MPa (42,061 psi) | 300 MPa (43,511 psi) | 300 MPa (43,511 psi) | 290 MPa (42,061 psi) | |
Accuracy of fire at 300 m (328 yd) (R50) |
75 mm (3.0 in) | 90 mm (3.5 in) | 90 mm (3.5 in) | 96 mm (3.8 in) | 140 mm (5.5 in) |
7.62 vs 5.45 – Testing Which AK Caliber Is Better ?
What is in the Box ?
FAQ
Reviews
There are no reviews yet.